Public hearings
The City publishes no list of public hearings, so this one is put together from two places: the items under a public hearing heading in the Council agendas the City has posted, and the rezoning cases whose stage names a Council public hearing date. Each row says which of the two found it.
| Hearing | Date | Case | Found in | Agenda item |
|---|---|---|---|---|
| Rezoning at 3717 Edwards Mill Rd City stage: City Council Public Hearing 10/6/26 | TCZ-19-2026 | Rezoning table only | not on a posted agenda | |
| Rezoning at 6309 Litchford Rd City stage: City Council Public Hearing 10/06/26 | Z-43-2025 | Rezoning table only | not on a posted agenda | |
| Rezoning at 2233 & 2321 Capital Blvd City stage: City Council Public Hearing 10/06/26 | Z-50-2025 | Rezoning table only | not on a posted agenda | |
| Rezoning at 4020 Carya Dr City stage: City Council Public Hearing 10/06/26 | Z-56-2025 | Rezoning table only | not on a posted agenda | |
| Rezoning at 3911 Western Blvd City stage: City Council Public Hearing 10/06/26 | Z-7-2026 | Rezoning table only | not on a posted agenda | |
| Rezoning at 7600 Falls of Neuse Rd City stage: City Council Public Hearing 10/20/26 | Z-15-2026 | Rezoning table only | not on a posted agenda | |
| Rezoning at Bragg St & S East St Assemblage City stage: City Council Public Hearing 11/04/26 | Z-22-2026 | Rezoning table only | not on a posted agenda |
When this list was made, the City had not posted the agenda for 9 upcoming Council meetings, the first on Oct 6, 2026. Hearings at those meetings are listed here only when the rezoning table names them.
Upcoming meetings
| Meeting | When | Where | Agenda, minutes, video | Calendar |
|---|---|---|---|---|
| Special Planning Commission Meeting | Halifax Community Center | |||
| Raleigh Transit Authority Route Committee | Raleigh Union Station, Suite 200 | |||
| Arts Commission - Public Art and Design Board | Chavis Community Center | |||
| Raleigh Transit Authority Finance & Policy Committee | Raleigh Union Station, Suite 200 | |||
| Arts Commission - Arts, Education and Collections Committee | Office of Raleigh Arts | |||
| Raleigh Transit Authority Marketing Committee | Raleigh Union Station, Suite 200 | |||
| Stormwater Management Advisory Commission | Walnut Creek Wetland Center, Neuse River Room | |||
| Design Review Commission | City Council Chamber, Room 201 | |||
| City Council Meeting - First Tuesday - Afternoon & Evening Sessions | City Council Chamber, Room 201 |
|
||
| Environmental Advisory Board | Raleigh Municipal Building, Conference Room 303 | |||
| City Council Meeting - Second Tuesday - Work Session | City Council Chamber, Room 201 |
|
||
| City Council Meeting - Second Tuesday - Evening Public Comment Session | City Council Chamber, Room 201 |
|
||
| City Council Meeting - Third Tuesday - Work Session (11:30am) & Afternoon Session (1:00pm) | City Council Chamber, Room 201 |
|
||
| Fair Housing Advisory Board | Pathways Center |
|
||
| City Council Meeting - First Tuesday - Afternoon & Evening Sessions | City Council Chamber, Room 201 |
|
||
| City Council Meeting - Second Tuesday - Work Session | City Council Chamber, Room 201 |
|
||
| City Council Meeting - Second Tuesday - Evening Public Comment Session | City Council Chamber, Room 201 |
|
||
| City Council Meeting - Third Tuesday - Work Session (11:30am) & Afternoon Session (1:00pm) | City Council Chamber, Room 201 |
|
||
| City Council Meeting - First Tuesday - Afternoon & Evening Sessions | City Council Chamber, Room 201 |
|
No upcoming meetings for the bodies chosen.
Subscribe in your calendar
Every upcoming meeting as one calendar. Subscribe once and your calendar app keeps it up to date.
Subscribe Download meetings.ics
In Google Calendar, add it under Other calendars, From URL, with this address:
/meetings.ics
The past 60 days
| Meeting | When | Where | Agenda, minutes, video |
|---|---|---|---|
| Raleigh Historic Development Commission - Certificate of Appropriateness Committee | City Council Chamber, Room 201 | ||
| Police Advisory Board | Pathways Center | ||
| Police Advisory Board | Pathways Center | ||
| Dix Park Commission | Dix Chapel at Dix Park | ||
| Planning Commission Regular Meeting | City Council Chamber, Room 201 | ||
| Bicycle and Pedestrian Advisory Commission | City Council Chamber, Room 201 |
|
|
| City Council Meeting - 2026 Mid-Year Retreat | Lions Park Community Center | ||
| Parks, Recreation, and Greenways Advisory Board | City Council Chamber, Room 201 | ||
| Design Review Commission | City Council Chamber, Room 201 | ||
| Fair Housing Advisory Board | Pathways Center | ||
| Dix Park Stewardship Committee | Dix Chapel at Dix Park | ||
| Planning Commission - Text Change Committee | Raleigh Municipal Building, Conference Room 305 | ||
| Arts Commission | Office of Raleigh Arts | ||
| City Council Meeting - Third Tuesday - Work Session (11:30am) & Afternoon Session (1:00pm) | City Council Chamber, Room 201 | ||
| Board of Adjustment | City Council Chamber, Room 201 | ||
| Human Relations Commission | Pathways Center | ||
| Raleigh Transit Authority | City Council Chamber, Room 201 | ||
| Raleigh Commission for Persons with Disabilities | Pathways Center | ||
| Substance Use Advisory Commission | Pathways Center | ||
| Raleigh Historic Development Commission Meeting | City Council Chamber, Room 201 | ||
| City Council Meeting - Second Tuesday - Evening Public Comment Session | City Council Chamber, Room 201 | ||
| Arts Commission - Arts Executive Committee | Office of Raleigh Arts | ||
| Environmental Advisory Board | Raleigh Municipal Building, Conference Room 303 | ||
| City Council Meeting - Second Tuesday - Work Session | City Council Chamber, Room 201 | ||
| Planning Commission Regular Meeting | City Council Chamber, Room 201 | ||
| Stormwater Management Advisory Commission | City Transportation Field Operations Facility | ||
| Arts Commission - Arts, Education and Collections Committee | See Agenda Details | ||
| Raleigh Transit Authority Finance & Policy Committee | Raleigh Union Station, Suite 200 | ||
| Raleigh Historic Development Commission - Research Committee | One Exchange Plaza, Conference Room 809 | ||
| Raleigh Historic Development Commission - Community Awareness Committee | One Exchange Plaza, Conference Room 809 | ||
| City Council Meeting - First Tuesday - Afternoon & Evening Sessions | City Council Chamber, Room 201 | ||
| Raleigh Transit Authority Route Committee | Raleigh Union Station, Suite 200 | ||
| Raleigh Historic Development Commission - Certificate of Appropriateness Committee | City Council Chamber, Room 201 | ||
| Historic Resources & Museums Advisory Board | Mordecai Historic Park Visitors Center | ||
| Police Advisory Board | Pathways Center | ||
| Police Advisory Board | Pathways Center | ||
| Planning Commission Regular Meeting | City Council Chamber, Room 201 | ||
| Dix Park Commission | Dix Chapel at Dix Park | ||
| Design Review Commission | Raleigh Municipal Building, Conference Room 303 | ||
| Raleigh Commission for Persons with Disabilities | Pathways Center | ||
| Fair Housing Advisory Board | Pathways Center | ||
| Dix Park Stewardship Committee | Dix Chapel at Dix Park | ||
| Planning Commission - Text Change Committee | Raleigh Municipal Building, Conference Room 305 | ||
| City Council Meeting - Third Tuesday - Work Session (11:30am) & Afternoon Session (1:00pm) | City Council Chamber, Room 201 | ||
| Bicycle and Pedestrian Advisory Commission | City Council Chamber, Room 201 | ||
| Human Relations Commission | Pathways Center | ||
| Environmental Advisory Board | Raleigh Municipal Building, Conference Room 303 | ||
| Raleigh Transit Authority | City Council Chamber, Room 201 | ||
| Police Advisory Board | Pathways Center | ||
| Raleigh Historic Development Commission Meeting | City Council Chamber, Room 201 | ||
| Planning Commission Regular Meeting | City Council Chamber, Room 201 | ||
| Board of Adjustment | City Council Chamber, Room 201 | ||
| Design Review Commission | City Council Chamber, Room 201 | ||
| Stormwater Management Advisory Commission | City Transportation Field Operations Facility | ||
| Raleigh Transit Authority Marketing Committee | Raleigh Union Station, Suite 200 | ||
| Raleigh Transit Authority Finance & Policy Committee | Raleigh Union Station, Suite 200 | ||
| Raleigh Historic Development Commission - Research Committee | One Exchange Plaza, Conference Room 809 | ||
| Raleigh Historic Development Commission - Community Awareness Committee | **Meeting Canceled** |
|
|
| Raleigh Historic Development Commission - Certificate of Appropriateness Committee | City Council Chamber, Room 201 |
No meetings in the past 60 days for the bodies chosen.
A recording is listed with a meeting when this site matched it by body and date. The City does not link the two, so that match is inferred. Recordings it could not match are listed below.
Recordings not matched to a meeting
| Recording | Date |
|---|---|
| Raleigh Design Review Commission - Sep 03, 2026 |
Rezoning neighborhood meetings
Meetings between rezoning applicants and their neighbors, as the City lists them. Only meetings held after a request is filed have a case number.
| Site | When | Meeting | Request | District | Where | Case | Notice |
|---|---|---|---|---|---|---|---|
| 1000, 1100 Trailwood Dr | Pre-Submittal Voluntary Meeting | R-6-CU w/SRPOD TO R-4 | D | Pullen Community Center, 408 Ashe Ave, Raleigh, NC 27606 | not published by the City | Meeting notice | |
| 2402, 2404, 2408 Clark Ave & 300 Horne St | Post-Submittal Voluntary Meeting | RX-3-w/ NCOD & SRPOD TO RX-3-CU- w/ SRPOD | D | Pullen Community Center, 408 Ashe Ave, Raleigh, NC 27606 | Z-30-2026 | Meeting notice | |
| 425 Glenwood Ave & 609 Tucker St | Pre-Submittal | DX-7-SH TO DX-40-SH-CU | D | Halifax Community Center, 1023 Halifax St, Raleigh, NC 27604 | not published by the City | Meeting notice | |
| 8401 Honeycutt Rd | Pre-Submittal | R-1 w/FWPOD TO R-6-CU w/FWPOD | ETJ | Greystone Recreation Center, 7713 Lead Mine Rd, Ste 55, Raleigh, NC 27615 | not published by the City | Meeting notice | |
| 3839 Jackson St & 0 Whitmore Dr | Pre-Submittal | R-10 w/SRPOD & TOD TO R-10 w/SRPOD | D | Jaycee Community Center, 2405 Wade Ave, Raleigh, NC 27607 | not published by the City | Meeting notice | |
| 1000, 1100 Trailwood Dr | Pre-Submittal | TEXT CHANGE TO R-6-CU w/SRPOD | ETJ | Pullen Community Center, 408 Ashe Ave, Raleigh, NC 27606 | not published by the City | Meeting notice |
Older meetings
This page lists the past 60 days. Every meeting since July 2025 is on the City's eScribe calendar. Meetings from June 2017 to June 2025 are in the City's BoardDocs archive, as its council meetings page says. Checked by hand on Sep 28, 2026.