# Capital projects

> Roads, sidewalks, traffic calming, parks, water lines and bond-funded housing that the City of Raleigh is planning, designing or building.

- Capital improvement projects: as of Sep 28, 2026, 10:37 AM. The City last edited this layer on Sep 27, 2026.
- Capital improvement projects with a named manager: as of Sep 28, 2026, 10:37 AM. The City last edited this layer on Sep 27, 2026.
- Vision Zero safety projects: as of Sep 28, 2026, 10:37 AM. The City last edited this layer on Jun 30, 2026.
- Sidewalk capital program: as of Sep 28, 2026, 10:37 AM. The City last edited this layer on Jun 10, 2026.
- Traffic calming (NTMP) projects: as of Sep 28, 2026, 10:37 AM. The City last edited this layer on Jun 1, 2026.
- Parks capital projects: as of Sep 28, 2026, 10:37 AM. The City last edited this layer on Sep 18, 2026.
- Housing bond projects: as of Sep 28, 2026, 10:37 AM. The City last edited this layer on Sep 16, 2026.
- Council districts and base map: as of Sep 28, 2026, 6:43 AM.

## Programs

| Program | Projects | Planning | Design | Construction | City's last edit |
| --- | --- | --- | --- | --- | --- |
| Capital improvement projects | 406 | 104 | 218 | 84 | Sep 27, 2026 |
| Vision Zero safety | 77 | 41 | 21 | 15 | Jun 30, 2026 |
| Sidewalks | 380 | 329 | 29 | 22 | Jun 10, 2026 |
| Traffic calming | 126 | 77 | 49 | 0 | Jun 1, 2026 |
| Parks and greenways | 12 | 2 | 8 | 2 | Sep 18, 2026 |
| Housing bond | 18 | 0 | 8 | 10 | Sep 16, 2026 |

## Projects

1,019 projects, construction first, then design, then planning.

| Project | Program | Status | District | Department | Manager | Money committed | Description |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2021 Zebulon Waterline Lining | Capital improvement projects | Construction | — | Raleigh Water | Justin Biegler | — | — |
| [2024 Pipe Rehabilitation](https://raleighnc.gov/projects/stormwater-infrastructure-rehabilitation-project) | Capital improvement projects | Construction | C; inferred | Stormwater | Claudia White | — | — |
| Aerial Crossing Replacements FY16 | Capital improvement projects | Construction | — | Raleigh Water | Justin Biegler | — | — |
| Aerial Crossing Replacements FY17- (South State St., Banbury Rd., Woodrow St.) | Capital improvement projects | Construction | C; inferred | Raleigh Water | Justin Biegler | — | — |
| Ashland Street Drainage Improvements | Capital improvement projects | Construction | E; inferred | Stormwater | — | — | — |
| [Atkins & Canterbury Waterline Replacement](https://raleighnc.gov/projects/atkins-canterbury-waterline-replacement) | Capital improvement projects | Construction | D; inferred | Raleigh Water | Justin Biegler | — | — |
| [Atlantic Avenue Multimodal Widening](https://raleighnc.gov/projects/atlantic-avenue-improvement-project) | Capital improvement projects | Construction | A; inferred | Transportation | Nabil Hasan | — | — |
| [Baileywick Park Improvements](https://www.raleighnc.gov/parks/content/ParksRec/Articles/Projects/BaileywickPark.html) | Capital improvement projects | Construction | A; inferred | Parks, Recreation & Cultural Resources | Lora Greco, PLA, ASLA | — | — |
| [Barwell Road South Multimodal Widening](https://raleighnc.gov/home/content/PWksDesignConst/Articles/BarwellRoadProject.html) | Capital improvement projects | Construction | — | Transportation | Jaykumar Shah | — | — |
| Bells Valley Stream Stabilization | Capital improvement projects | Construction | E; inferred | Stormwater | — | — | — |
| [Big Branch Interceptor Improvements](https://raleighnc.gov/services/content/PubUtilAdmin/Articles/Projects/CIP/BigBranchInterceptor.html) | Capital improvement projects | Construction | E; inferred | Raleigh Water | Matt Cotton | — | — |
| [Blue Ridge Rd & Bridge Bike/Ped](https://raleighnc.gov/projects/blue-ridge-road-bike-ped-improvement-project) | Capital improvement projects | Construction | D; inferred | Transportation | Sam Brewer | — | — |
| Blue Ridge Road | Capital improvement projects | Construction | E; inferred | Raleigh Water | Janeen Goodwin | — | — |
| [Blue Ridge Road Multimodal Widening](https://raleighnc.gov/projects/blue-ridge-road-bike-ped-improvement-project) | Capital improvement projects | Construction | E; inferred | Transportation | Sam Brewer | — | — |
| [Blue Ridge Road Pedestrian Bike Bridge](https://raleighnc.gov/projects/blue-ridge-road-bike-ped-improvements-project) | Capital improvement projects | Construction | D; inferred | Raleigh Water | Breanne Wood | — | — |
| Brier Creek Pump Station Upgrades | Capital improvement projects | Construction | — | Raleigh Water | Dan Williams | — | — |
| [BRT - New Bern Avenue Improvements](https://raleighnc.gov/projects/wake-brt-new-bern-avenue-design-and-construction) | Capital improvement projects | Construction | C; inferred | Transportation | Aya Aldais | — | — |
| [Capital Blvd Sidewalks](https://raleighnc.gov/projects/capital-boulevard-sidewalks) | Capital improvement projects | Construction | A; inferred | Transportation | Jay shah | — | — |
| [Carolina Pines Avenue Multimodal Widening](https://raleighnc.gov/projects/carolina-pines-avenue-improvement-project) | Capital improvement projects | Construction | D; inferred | Transportation | Lichuan Wang | — | — |
| [Crabtree Creek Improvements at Raleigh Blvd](https://raleighnc.gov/projects/crabtree-creek-trail-improvements-raleigh-boulevard) | Capital improvement projects | Construction | C; inferred | Parks, Recreation & Cultural Resources | David P Bender | — | — |
| [Crabtree Creek West Trail](https://www.raleighnc.gov/parks/content/ParksRec/Articles/Projects/CrabtreeCreekWest.html) | Capital improvement projects | Construction | — | Parks, Recreation & Cultural Resources | Lisa Schiffbauer | — | — |
| DEB 532Z 6 MGD Pump | Capital improvement projects | Construction | — | Raleigh Water | Dan Williams | — | — |
| DEB WTP Warehouse | Capital improvement projects | Construction | — | Raleigh Water | Vinod Korategere | — | — |
| [Dix Park Plaza Play](https://dixpark.org/park-planning) | Capital improvement projects | Construction | D; inferred | Parks, Recreation & Cultural Resources | Grayson Maughan | — | — |
| [Durant Nature Preserve Stream Restoration](https://raleighnc.gov/projects/durant-nature-preserve-stormwater-improvements) | Capital improvement projects | Construction | B; inferred | Stormwater | Kyle Bucher | — | — |
| Durant Road Grade Separation | Capital improvement projects | Construction | B; inferred | Raleigh Water | Matt Cotton | — | — |
| [E Millbrook Rd Sidewalk](https://raleighnc.gov/projects/east-millbrook-road-sidewalk-project) | Capital improvement projects | Construction | B; inferred | Transportation | Jay Shah | — | — |
| [EMJ Drinking Water Lab](https://raleighnc.gov/projects/em-johnson-water-treatment-plant-drinking-water-laboratory) | Capital improvement projects | Construction | — | Raleigh Water | Courtney Licata | — | — |
| EMJ WTP Generator Expansion Phase 2 | Capital improvement projects | Construction | B; inferred | Raleigh Water | Vinod Korategere | — | — |
| EMJWTP North South Basin Rehabilitation | Capital improvement projects | Construction | B; inferred | Raleigh Water | Ed Stempien | — | — |
| Filter Media Maintenance | Capital improvement projects | Construction | B; inferred | Raleigh Water | Ed Stempien | — | — |
| Fire Station 26 Asphalt/Concrete Repair and Replacement | Capital improvement projects | Construction | C; inferred | Fire | Alex Shapiro | — | — |
| Flocc & Sed Basins 1-4 | Capital improvement projects | Construction | B; inferred | Raleigh Water | Ed Stempien | — | — |
| Fluoride and Sodium Hypochlorite Tank Replacement DEB and EMJ | Capital improvement projects | Construction | — | Raleigh Water | Courtney Licata | — | — |
| Galvanized Service Replacement Contract 1 | Capital improvement projects | Construction | B; inferred | Raleigh Water | Todd Toler | — | — |
| Galvanized Service Replacement Contract 2 | Capital improvement projects | Construction | B; inferred | Raleigh Water | Todd Toler | — | — |
| Glen Eden Playground | Capital improvement projects | Construction | E; inferred | Parks, Recreation & Cultural Resources | — | — | — |
| Glenbrook/Dacian Stormwater Improvements | Capital improvement projects | Construction | C; inferred | Stormwater | Todd Rall | — | — |
| Glenwood - Lane Signal | Capital improvement projects | Construction | D; inferred | Transportation | — | — | — |
| [John Chavis Memorial Park Improvements](https://raleighnc.gov/projects/bridge-structure-37-and-88-replacement-projects) | Capital improvement projects | Construction | C; inferred | Parks, Recreation & Cultural Resources | David P Bender (PRCR) Jacob Ray (RDC) | — | — |
| Keeter Training Center Paving Replacement | Capital improvement projects | Construction | D; inferred | Fire | Alexander Shapiro | — | — |
| [Lake Boone Trail Safety Improvements](https://raleighnc.gov/projects/lake-boone-trail-safety-improvements) | Capital improvement projects | Construction | E; inferred | Transportation | Keith Tew | — | — |
| [Lake Wheeler Road - North](https://raleighnc.gov/projects/lake-wheeler-road-improvement-project) | Capital improvement projects | Construction | D; inferred | Transportation | Riska Dees | — | — |
| Laurel Hills Community Center Renovation | Capital improvement projects | Construction | E; inferred | Parks, Recreation & Cultural Resources | David Delcambre | — | — |
| [Laurel Manor Court](https://raleighnc.gov/projects) | Capital improvement projects | Construction | E; inferred | Stormwater | Todd Rall | — | — |
| [Law Enforcement Training Center](https://raleighnc.gov/projects/law-enforcement-training-center) | Capital improvement projects | Construction | — | Police | Bill Black | — | — |
| [Ligon Mill Road Bridge at Smith Creek](https://www.wakeforestnc.gov/transportation/transportation-projects/ligon-mill-road-underpass) | Capital improvement projects | Construction | — | Raleigh Water | Breanne Wood | — | — |
| Manhole Rehab/ CIPP liner from pole camera | Capital improvement projects | Construction | — | Raleigh Water | Unknown | — | — |
| [Maywood Ave Sidewalks](https://raleighnc.gov/projects/maywood-avenue-sidewalk-project) | Capital improvement projects | Construction | D; inferred | Transportation | Jay Shah | — | — |
| [Navaho Drive Sidewalk](https://raleighnc.gov/projects/navaho-drive-sidewalk-project) | Capital improvement projects | Construction | A; inferred | Transportation | Benjamin Possiel | — | — |
| NCDOT U-5748 Louisburg Rd/Ligon Mill (AECOM) | Capital improvement projects | Construction | — | Raleigh Water | Todd Toler | — | — |
| NCDOT-B-5326 Raynor Rd. over White Oak Creek | Capital improvement projects | Construction | — | Raleigh Water | Todd Toler | — | — |
| [New Hope Rd Sidewalks](https://raleighnc.gov/projects/new-hope-road-sidewalk-project) | Capital improvement projects | Construction | B; inferred | Transportation | Jay Shah | — | — |
| NRRRF Anaerobic Digesters THP CHP | Capital improvement projects | Construction | — | Raleigh Water | Ed Stempien | — | — |
| NRRRF Caustic Feed Facility | Capital improvement projects | Construction | — | Raleigh Water | Kristen Pierce | — | — |
| Nutrient Mitigation Banking Instrument | Capital improvement projects | Construction | — | Raleigh Water | Matt Cotton | — | — |
| [Oberlin Road Streetscape](https://raleighnc.gov/home/content/PWksDesignConst/Articles/OberlinRoadStreetScape.html) | Capital improvement projects | Construction | D; inferred | Transportation | Jaykumar Shah | — | — |
| Ortho-Phosphate Building | Capital improvement projects | Construction | B; inferred | Raleigh Water | Matt Cotton | — | — |
| Orthophosphate Storage & Feed (EMJ & DEB) & CO at DEB | Capital improvement projects | Construction | — | Raleigh Water | Matt Cotton | — | — |
| [Oxford Road Sidewalk Project](https://raleighnc.gov/projects/oxford-road-sidewalk-project) | Capital improvement projects | Construction | E; inferred | Transportation | Diana Deadmore | — | — |
| [Poole Road Widening](https://raleighnc.gov/home/content/PWksDesignConst/Articles/PooleRoadWideningProject.html) | Capital improvement projects | Construction | — | Transportation | Sylvester Percival | — | — |
| Priority 1 Pump Station Upgrades | Capital improvement projects | Construction | — | Raleigh Water | Justin Biegler | — | — |
| River Towne Offisite Utilities | Capital improvement projects | Construction | — | Raleigh Water | Justin Biegler | — | — |
| SCADA Upgrade | Capital improvement projects | Construction | — | Raleigh Water | Perry Allen | — | — |
| [Scotland Street Sidewalk](https://raleighnc.gov/projects/scotland-street-improvement-project) | Capital improvement projects | Construction | E; inferred | Transportation | Mukund Moghe | — | — |
| Shelley Lake Comfort Station | Capital improvement projects | Construction | A; inferred | Parks, Recreation & Cultural Resources | Carlos Reyes | — | — |
| Sludge Debris Drying Beds | Capital improvement projects | Construction | — | Raleigh Water | Ed Stempien | — | — |
| Smith Creek WWTP Influent Screening, Pumping, and Grit Removal Impvs. | Capital improvement projects | Construction | — | Raleigh Water | Janeen Goodwin | — | — |
| [Spring Forest Rd Sidewalks](https://raleighnc.gov/projects/spring-forest-road-sidewalks) | Capital improvement projects | Construction | A; inferred | Transportation | jay Shah | — | — |
| Spring Park Playground Renovation | Capital improvement projects | Construction | D; inferred | Parks, Recreation & Cultural Resources | — | — | — |
| State Street Basin Sanitary Sewer and Water Improvements Phase 3A | Capital improvement projects | Construction | C; inferred | Raleigh Water | Todd Toler | — | — |
| State Street Water and Sewer Improvements Phase 1 | Capital improvement projects | Construction | C; inferred | Raleigh Water | Todd Toler | — | — |
| Summerton Drive Drainage Improvements - DA | Capital improvement projects | Construction | B; inferred | Stormwater | — | — | — |
| [Trenton Road Connector Project](https://raleighnc.gov/parks/content/ParksRec/Articles/Projects/CrabtreeCreekTrailImprovementsAtLassiterMillRoadPlanning.html) | Capital improvement projects | Construction | D; inferred | Parks, Recreation & Cultural Resources | — | — | — |
| Upper Pigeon House Interceptor Improvements from Wade to Wake Forest Rd. | Capital improvement projects | Construction | C; inferred | Raleigh Water | Todd Toler | — | — |
| Upper Walnut Creek Interceptor Rehabilitation | Capital improvement projects | Construction | C; inferred | Raleigh Water | Ed Stempien | — | — |
| [Upper West Neuse Interceptor](https://raleighnc.gov/projects/upper-west-neuse-interceptor) | Capital improvement projects | Construction | B; inferred | Raleigh Water | Julie Parham | — | — |
| [US 70 / Westgate Waterline](https://raleighnc.gov/projects/us-70-westgate-waterline-project) | Capital improvement projects | Construction | E; inferred | Raleigh Water | Kristen Pierce | — | — |
| Vandora Springs Rd. Improvements | Capital improvement projects | Construction | — | Raleigh Water | Janeen Goodwin | — | — |
| [Wade Ave Sidewalks](https://raleighnc.gov/projects/wade-avenue-sidewalk-project) | Capital improvement projects | Construction | D; inferred | Transportation | Jaykumar Shah | — | — |
| [Wake Forest Rd Sidewalk](https://raleighnc.gov/projects/wake-forest-road-sidewalk-project) | Capital improvement projects | Construction | E; inferred | Transportation | Jaykumar Shah | — | — |
| Water Tank Rehabilitation and Maintenance Contract | Capital improvement projects | Construction | B; inferred | Raleigh Water | Julie Parham | — | — |
| [Wooten Meadow Park](https://www.raleighnc.gov/parks/content/ParksRec/Articles/Projects/WootenMeadowMP.html) | Capital improvement projects | Construction | E; inferred | Parks, Recreation & Cultural Resources | Gary Claiborne | — | — |
| Worthdale Park Stream Restoration and Stormwater Improvements | Capital improvement projects | Construction | C; inferred | Stormwater | — | — | — |
| Blount St (Go Raleigh Station/Moore Square) | Vision Zero safety | Construction; City: Under Construction | C | — | — | — | Install RRFBs and install flexible delineators to enforce "No Parking" areas. |
| Blount-Bragg | Vision Zero safety | Construction; City: Under Construction | C | — | — | — | Install RRFBs and a new midblock crosswalk across Blount St. |
| Bragg - Person | Vision Zero safety | Construction; City: Under Construction | C | — | — | — | Install RRFBs and a new midblock crosswalk across Person St. |
| Collonade Center - Forum - Six Forks | Vision Zero safety | Construction; City: Under Construction | A | — | — | — | FY 2024 Signal Upgrades: Install Accessible Pedestrian Signals. Install 4 new Bimodal Flashing Yellow Arrow left turn signals and 4 new 3-section signals. |
| Common Oaks - Forest Pines | Vision Zero safety | Construction; City: Under Construction | B | — | — | — | Convert intersection to All Way stop. |
| Creedmoor - Edwards Mill - Mill Village - Parklake | Vision Zero safety | Construction; City: Under Construction | E | — | — | — | FY 2024 Signal Upgrades: Install Accessible Pedestrian Signals and program Leading Pedestrian Interval. Install high-visibility crosswalk across Mill Village. |
| Glenwood & Lane | Vision Zero safety | Construction; City: Under Construction | D | — | — | — | Signalize intersection. |
| Gorman - Marcom | Vision Zero safety | Construction; City: Under Construction | D | — | — | — | FY 2024 Signal Upgrades: Install Accessible Pedestrian Signals and program Leading Pedestrian Interval |
| HAWK at Lead Mine - Shadyside | Vision Zero safety | Construction; City: Under Construction | A | — | — | — | FY 2024 Signal Upgrades: Install Accessible Pedestrian Signals. |
| Hilburn Drive Academy Frontage | Vision Zero safety | Construction; City: Under Construction | E | — | — | — | Reconfigure lanes and shorten crosswalk or alternative treatment at crosswalk. |
| Navaho - Wake Forest | Vision Zero safety | Construction; City: Under Construction | A | — | — | — | FY 2024 Signal Upgrades: Install pedestrian signals. Install 2 flashing yellow arrow 4-section left turn signals. Install 2 new 3-section signals. Install 2 detection loops. |
| Oberlin Rd (Oberlin Middle Driveway) | Vision Zero safety | Construction; City: Under Construction | E | — | — | — | Install RRFBs at existing midblock crosswalk. |
| Old Wake Forest Rd, east of intersection with Falls of Neuse / Wake Forest | Vision Zero safety | Construction; City: Under Construction | A | — | — | — | Install signal ahead sign, curve warning sign, and straighten new Chevrons. |
| Ridge - Ridgecrest | Vision Zero safety | Construction; City: Under Construction | E | — | — | — | Install RRFBs. |
| Wilmington St (Shaw) | Vision Zero safety | Construction; City: Under Construction | C | — | — | — | Install RRFBs at existing midblock crosswalk. |
| ATLANTIC AVE from OLD LOUISBURG RD to NEW HOPE CHURCH RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | A; inferred | — | — | — | Major Street Improvement |
| BLUE RIDGE RD from BERYL to FABER DR | Sidewalks | Construction; City: UNDER CONSTRUCTION | D; inferred | — | — | — | Sidewalk Only |
| BLUE RIDGE RD from HILLSBOROUGH ST to TRINITY RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | — | — | — | — | Major Street Improvement |
| BLUE RIDGE RD from Homewood Banks Dr to GLENWOOD | Sidewalks | Construction; City: UNDER CONSTRUCTION | E; inferred | — | — | — | Major Street Improvement |
| BLUE RIDGE RD from TRINITY RD to WILLIAM MOORE DR | Sidewalks | Construction; City: UNDER CONSTRUCTION | — | — | — | — | Major Street Improvement |
| BLUE RIDGE RD from WILLIAM MOORE DR to DISTRICT DR | Sidewalks | Construction; City: UNDER CONSTRUCTION | D; inferred | — | — | — | Major Street Improvement |
| CAPITAL BLVD from I-440 to BRENTWOOD | Sidewalks | Construction; City: UNDER CONSTRUCTION | A; inferred | — | — | — | NOT DUPLICATE OF 110 |
| CAPITAL BLVD from I-440 to BRENTWOOD | Sidewalks | Construction; City: UNDER CONSTRUCTION | C; inferred | — | — | — | Sidewalk Only |
| CAROLINA PINES AVE from S SAUNDERS ST to LAKE WHEELER RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | D; inferred | — | — | — | Major Street Improvement |
| DIXIE FOREST RD from LITCHFORD RD to SPRING FOREST RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | A; inferred | — | — | — | Curb and Gutter |
| E MILLBROOK from ATLANTIC to WALLINGFORD | Sidewalks | Construction; City: UNDER CONSTRUCTION | A; inferred | — | — | — | RAIL GRADE SEPARATION |
| HILLSBOROUGH ST from BLUE RIDGE RD to CHAPEL HILL RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | E; inferred | — | — | — | Major Street Improvement |
| MAYWOOD from LAKE WHEELER RD to SAUNDERS | Sidewalks | Construction; City: UNDER CONSTRUCTION | D; inferred | — | — | — | Sidewalk Only |
| N NEW HOPE RD from CAPITAL BLVD to ATLANTIC | Sidewalks | Construction; City: UNDER CONSTRUCTION | A; inferred | — | — | — | Sidewalk Only |
| N NEW HOPE RD from CAPITAL BLVD to WALLINGFORD DR | Sidewalks | Construction; City: UNDER CONSTRUCTION | B; inferred | — | — | — | Sidewalk Only |
| NEW BERN AVE from ST AUGUSTINE AVE to SUNNYBROOK RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | C; inferred | — | — | — | Major Street Improvement |
| OLD WAKE FOREST from LITCHFORD to RURITANIA | Sidewalks | Construction; City: UNDER CONSTRUCTION | A; inferred | — | — | — | Major Street Improvement |
| SCOTLAND from BEAUFORT to LASSITER MILL | Sidewalks | Construction; City: UNDER CONSTRUCTION | E; inferred | — | — | — | Curb and Gutter |
| SPRING FOREST from MACHINES to CAPITAL | Sidewalks | Construction; City: UNDER CONSTRUCTION | B; inferred | — | — | — | Major Street Improvement |
| WADE AVE from HOBSON to DANIELS | Sidewalks | Construction; City: UNDER CONSTRUCTION | E; inferred | — | — | — | — |
| WAKE FOREST RD from HODGES to WHITAKER MILL RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | E; inferred | — | — | — | Sidewalk Only |
| WESTERN BLVD from BLUE RIDGE RD to CHANEY RD | Sidewalks | Construction; City: UNDER CONSTRUCTION | D; inferred | — | — | — | Major Street Improvement |
| [Crabree Creek at Lassiter Mill](https://raleighnc.gov/projects/crabtree-creek-trail-improvements-lassiter-mill-road) | Parks and greenways | Construction | E; inferred | PRCR Greenways | Lexi Yates/ Noah Otto | — | Trail Improvements between Lassiter Mill Rd and Hertford St |
| [Structure Replacements](https://raleighnc.gov/projects/pedestrian-bridge-improvements) | Parks and greenways | Construction | A; inferred | PRCR Greenways | Mark Heinicke | — | Decking replacement of Structures 102 and 103, 17, 6 and 7 |
| Barton Oaks (Fka Strickland Apartments) | Housing bond | Construction; City: Under Construction | E | — | — | $3,600,000 | LIHTC Gap Financing |
| Biltmore Hills | Housing bond | Construction; City: Under Construction | C | — | — | $1,440,000 | Public Private Partnerships |
| Burrell Lofts (fka Hoke Street Apartments) | Housing bond | Construction; City: Under Construction | C | — | — | $1,587,500 | LIHTC Gap Financing |
| Cottages of Idlewild | Housing bond | Construction; City: Under Construction | C | — | — | $560,000 | Public Private Partnerships |
| Healing Transitions Forward Together | Housing bond | Construction; City: Under Construction | E | — | — | $2,200,000 | Public Private Partnerships |
| Iris Ridge | Housing bond | Construction; City: Under Construction | C | — | — | $260,883 | Public Private Partnerships |
| Lake Haven | Housing bond | Construction; City: Under Construction | C | — | — | $950,000 | LIHTC Gap Financing |
| Maple Ridge | Housing bond | Construction; City: Under Construction | C | — | — | $1,550,000 | LIHTC Gap Financing |
| Parkside Apartments | Housing bond | Construction; City: Under Construction | D | — | — | $4,800,000 | LIHTC Gap Financing |
| South East Raleigh Promise Small-Scale Project | Housing bond | Construction; City: Under Construction | — | — | — | $3,300,000 | Public Private Partnerships |
| Name not published | Capital improvement projects | Design | A; inferred | — | — | — | — |
| [1000 Gregg St. Bioretention](https://raleighnc.gov/projects/urban-heat-island-stormwater-improvements) | Capital improvement projects | Design; City: Pre-construction | C; inferred | Stormwater | — | — | — |
| [1713 Crest St Bioretention](https://raleighnc.gov/projects/urban-heat-island-stormwater-improvements) | Capital improvement projects | Design; City: Pre-construction | D; inferred | Stormwater | — | — | — |
| 2015 Water Main Replacement Package 4 | Capital improvement projects | Design | E; inferred | Raleigh Water | Kevin Braxton | — | — |
| 2024 Pump Station Generator Replacement | Capital improvement projects | Design | C; inferred | Raleigh Water | Vinod Korategere | — | — |
| 36" Water Transmission Main Assessment | Capital improvement projects | Design | — | Raleigh Water | Breanne Wood | — | — |
| [717 E. Martin St. Bioretention](https://raleighnc.gov/projects/urban-heat-island-stormwater-improvements) | Capital improvement projects | Design; City: Pre-construction | C; inferred | Stormwater | — | — | — |
| Aberdeen Drive Street and Sidewalk Improvement Petition | Capital improvement projects | Design | C; inferred | Transportation | Lichuan Wang | — | — |
| Alamance Drive Drainage Improvements | Capital improvement projects | Design | E; inferred | Stormwater | — | — | — |
| Ashe Ave Pedestrian Hybrid Beacon | Capital improvement projects | Design | D; inferred | Transportation | — | — | — |
| Atlantic - Whitaker Mill Improvements | Capital improvement projects | Design | C; inferred | Transportation | — | — | — |
| Atlantic Avenue Multi-Use Path | Capital improvement projects | Design | C; inferred | Transportation | Monique Gyant | — | — |
| [Automotive Way Roundabout](https://raleighnc.gov/projects/blount-st-person-st-two-way-conversion-project) | Capital improvement projects | Design | C; inferred | Raleigh Water | Julie Parham | — | — |
| [Avent Ferry Road Improvements - Part of Group 8 Sidewalk projects](https://raleighnc.gov/projects/avent-ferry-road-improvements) | Capital improvement projects | Design | D; inferred | Transportation | Stephane Belinga | — | — |
| [Barwell Road Widening](https://raleighnc.gov/home/content/PWksDesignConst/Articles/BarwellRoadProject.html) | Capital improvement projects | Design | — | Raleigh Water | Breanne Wood | — | — |
| [Battle Ridge Comminty to Neuse River Trail](https://raleighnc.gov/projects/battle-ridge-community-neuse-river-trail-greenway-connector) | Capital improvement projects | Design | C; inferred | Parks, Recreation & Cultural Resources | — | — | — |
| [Battle Ridge North to Neuse Trail](https://raleighnc.gov/projects/battle-ridge-north-community-neuse-river-trail-greenway-connector) | Capital improvement projects | Design | C; inferred | Parks, Recreation & Cultural Resources | — | — | — |
| Battleford Drive Drainage Improvements | Capital improvement projects | Design | A; inferred | Stormwater | — | — | — |
| Bayfield Drive Drainage Improvements - DA | Capital improvement projects | Design | D; inferred | Stormwater | — | — | — |
| Beaver Dam Road Drainage Improvements - DA | Capital improvement projects | Design | D; inferred | Stormwater | — | — | — |
| [Bellevue Rd Traffic Calming](https://raleighnc.gov/transportation/services/neighborhood-traffic-management/final-traffic-calming-designs) | Capital improvement projects | Design | E; inferred | Transportation | — | — | — |
| [Biltmore Hills Tennis Center Expansion](https://www.raleighnc.gov/parks/content/ParksRec/Articles/Projects/BiltmoreHillsPark.html) | Capital improvement projects | Design | C; inferred | Parks, Recreation & Cultural Resources | — | — | — |
| Biltmore Hills Water Main Replacement | Capital improvement projects | Design; City: Right of Way Acquisition | C; inferred | Raleigh Water | Courtney Licata | — | — |
| [Bilyeu St. & Main Campus Drive 24" Transmission Main](https://raleighnc.gov/services/content/PubUtilAdmin/Articles/Projects/CIP/PullentoBainReinforcingMain.html) | Capital improvement projects | Design | D; inferred | Raleigh Water | Justin Biegler | — | — |
| BioEnergy Sidestream Treatment Process | Capital improvement projects | Design | — | Raleigh Water | Ed Stempien | — | — |
| Blenheim Stream Relocation and Storm Sewer Replacement | Capital improvement projects | Design | E; inferred | Raleigh Water | Louis Bennett | — | — |
| [Blount/Person St - Two-Way Conversion](https://raleighnc.gov/projects/blount-st-and-person-st-improvement-project) | Capital improvement projects | Design | C; inferred | Transportation | Lichuan Wang | — | — |
| [Blue Ridge Road Multimodal Widening North](https://raleighnc.gov/projects/blue-ridge-road-widening-north) | Capital improvement projects | Design | E; inferred | Transportation | Nabil Hasan | — | — |
| [Branblewood Dr (6208) DA](https://raleighnc.gov/projects/north-raleigh-drainage-assistance-bundle) | Capital improvement projects | Design | A; inferred | Stormwater | — | — | — |
| [Bridge Replacement - Cheswick Drive and Shelley Road](https://raleighnc.gov/projects/shelley-road-bridge-replacement-project) | Capital improvement projects | Design | A; inferred | Transportation | Sylvester Percival | — | — |
| [Bridge Structure #88 Replacement Project](https://raleighnc.gov/projects/bridge-structure-37-and-88-replacement-projects) | Capital improvement projects | Design | C; inferred | Parks, Recreation & Cultural Resources | — | — | — |
| [Bridgeport Dr - W Traffic Calming](https://raleighnc.gov/transportation/services/neighborhood-traffic-management/final-traffic-calming-designs) | Capital improvement projects | Design | A; inferred | Transportation | — | — | — |
| Brighton Road Sidewalk Petition | Capital improvement projects | Design | C; inferred | Transportation | Sam Brewer | — | — |
| Brookhaven Drive Sidewalk | Capital improvement projects | Design | E; inferred | Transportation | Lichuan Wang | — | — |
| Brookside Drive Stream Repair - DA | Capital improvement projects | Design | C; inferred | Stormwater | — | — | — |
| Buffaloe/New Hope Signal Improvement | Capital improvement projects | Design | — | Transportation | — | — | — |
| [Bunker Hill Dr Traffic Calming](https://raleighnc.gov/transportation/services/neighborhood-traffic-management/final-traffic-calming-designs) | Capital improvement projects | Design | C; inferred | Transportation | — | — | — |
| Cambridge Woods Way Drainage Improvements | Capital improvement projects | Design | E; inferred | Stormwater | — | — | — |
| [Camp Pond Dam Reconstruction Project\*\*\*\*](https://raleighnc.gov/projects/camp-pond-dam) | Capital improvement projects | Design | D; inferred | Stormwater | — | — | — |
| Capital/Calvary Safety Improvements | Capital improvement projects | Design | A; inferred | Transportation | — | — | — |
| [Carolina Pines Ave. Sewer replacement](https://raleighnc.gov/home/content/PWksDesignConst/Articles/CarolinaPinesAvenueProject.html) | Capital improvement projects | Design | D; inferred | Raleigh Water | Breanne Wood | — | — |
| Cobblestone Court Sidewalk Petition | Capital improvement projects | Design | E; inferred | Transportation | Lichuan Wang | — | — |
| College Street EST | Capital improvement projects | Design | — | Raleigh Water | Julie Parham | — | — |
| [Colleton Road Sidewalk Petition](https://raleighnc.gov/projects/colleton-road-sidewalk-project) | Capital improvement projects | Design | C; inferred | Transportation | Jaykumar Shah | — | — |
